Junioren D-9D3
FC AllschwilJunioren D-9
Competition
Standings
Junioren D-9 — Gruppe 2
| # | Team | P | W | D | L | GF/GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 56:17 | +39 | 15 | |
| 2 | 7 | 3 | 3 | 1 | 31:22 | +9 | 11 | |
| 3 | 6 | 3 | 1 | 2 | 17:16 | +1 | 9 | |
| 4 | 6 | 3 | 1 | 2 | 25:30 | -5 | 9 | |
| 5 | 6 | 2 | 3 | 1 | 24:21 | +3 | 8 | |
| 6 | 6 | 2 | 2 | 2 | 44:35 | +9 | 7 | |
| 7 | 7 | 2 | 1 | 4 | 24:30 | -6 | 6 | |
| 8 | 6 | 1 | 1 | 4 | 14:26 | -12 | 3 | |
| 9 | 7 | 0 | 2 | 5 | 16:54 | -38 | 1 | |
| 10 | 9 | 0 | 9 | 0 | 0:0 | 0 | 0 |

