1.Mannschaft
FC Allschwil2. Liga interregional
Competition
Standings
2. Liga interregional — Gruppe 3
| # | Team | P | W | D | L | GF/GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 24:9 | +15 | 19 | |
| 2 | 8 | 6 | 1 | 1 | 27:14 | +13 | 19 | |
| 3 | 8 | 6 | 0 | 2 | 26:11 | +15 | 18 | |
| 4 | 8 | 5 | 0 | 3 | 17:15 | +2 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 21:14 | +7 | 15 | |
| 6 | 8 | 3 | 1 | 4 | 19:25 | -6 | 10 | |
| 7 | 8 | 3 | 1 | 4 | 7:11 | -4 | 10 | |
| 8 | 8 | 3 | 0 | 5 | 14:17 | -3 | 9 | |
| 9 | 8 | 3 | 0 | 5 | 14:26 | -12 | 9 | |
| 10 | 8 | 3 | 0 | 5 | 11:11 | 0 | 9 | |
| 11 | 8 | 2 | 2 | 4 | 13:16 | -3 | 8 | |
| 12 | 8 | 2 | 1 | 5 | 15:17 | -2 | 7 | |
| 13 | 8 | 2 | 1 | 5 | 7:15 | -8 | 7 | |
| 14 | 8 | 2 | 1 | 5 | 17:31 | -14 | 7 |

